On 22 September 2025, the Nissan Magnite was introduced at a new low Ex-Showroom price. This is because of the introduction of the new GST 2.0 reforms. The old Magnite GST tax used to be rated at 28% with 1% compensation charge or cess.
The Nissan SUV is now taxed at an impressive low of 18% GST, which means people can save up-to Rs.1,00,000 at Ex-Showroom price. Here is the new revised price list:
Nissan Magnite’s New Price List All Variants Post GST 2.0
1-Litre Naturally Aspirated Petrol Variants
| Variant Name | Old Price | New Price After GST Reforms | Price Reduction |
| Visia MT | Rs. 6.14 Lakhs | Rs. 5.62 Lakhs | -Rs. 52000 |
| Visia Plus MT | Rs. 6.64 Lakhs | Rs. 6.07 Lakhs | -Rs. 57000 |
| Acenta MT | Rs. 7.29 Lakhs | Rs. 6.67 Lakhs | -Rs. 62000 |
| N-Connecta MT | Rs. 7.97 Lakhs | Rs. 7.29 Lakhs | -Rs. 68000 |
| Kuro Edition MT | Rs. 8.31 Lakhs | Rs. 7.59 Lakhs | -Rs. 71000 |
| Tekna MT | Rs. 8.92 Lakhs | Rs. 8.16 Lakhs | -Rs. 76000 |
| Tekna Plus MT | Rs. 9.27 Lakhs | Rs. 8.48 Lakhs | -Rs. 79000 |
| Visia AMT | Rs. 6.75 Lakhs | Rs. 6.17 Lakhs | -Rs. 58000 |
| Acenta AMT | Rs. 7.84 Lakhs | Rs. 7.17 Lakhs | -Rs. 67000 |
| N-Connecta AMT | Rs. 8.52 Lakhs | Rs. 7.79 Lakhs | -Rs. 73000 |
| Kuro Edition AMT | Rs. 8.86 Lakhs | Rs. 8.10 Lakhs | -Rs. 76000 |
| Tekna AMT | Rs. 9.47 Lakhs | Rs. 8.66 Lakhs | -Rs. 81000 |
| Tekna Plus AMT | Rs. 9.82 Lakhs | Rs. 8.98 Lakhs | -Rs. 84000 |
*MT = Manual Transmission
*AMT = Automated Manual Transmission
1-Litre Turbo Charged Petrol Variants
| Variant Name | Old Price | New Price After GST Reforms | Price Reduction |
| Turbo N-Connecta MT | Rs. 9.38 Lakhs | Rs. 8.58 Lakhs | -Rs. 80000 |
| Turbo Kuro Edition MT | Rs. 9.72 Lakhs | Rs. 8.89 Lakhs | -Rs. 83000 |
| Turbo Tekna MT | Rs. 10.18 Lakhs | Rs. 9.31 Lakhs | -Rs. 87000 |
| Turbo Tekna Plus MT | Rs. 10.54 Lakhs | Rs. 9.64 Lakhs | -Rs. 90000 |
| Turbo Acenta CVT | Rs. 10 Lakhs | Rs. 9.14 Lakhs | -Rs. 86000 |
| Turbo N-Connecta CVT | Rs. 10.53 Lakhs | Rs. 9.63 Lakhs | -Rs. 90000 |
| Turbo Kuro Edition CVT | Rs. 10.87 Lakhs | Rs. 9.94 Lakhs | -Rs. 93000 |
| Turbo Tekna CVT | Rs. 11.40 Lakhs | Rs. 10.43 Lakhs | -Rs. 97000 |
| Turbo Tekna Plus CVT | Rs. 11.76 Lakhs | Rs. 10.76 Lakhs | -Rs. 100000 |
*CVT = Continuous Variable Transmission
Reason For The Price Reduction
As mentioned above, the Nissan Magnite used to get taxed at 28% GST rate along with 1% cess (29%) before the new GST rates came into effect on 22 September 2025. The main reason for the tax cut is because this SUV falls in the category of sub-4m, which suggests it has a engine capacity of less than 1200cc hence more savings.
